| *607108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRED BOX GENE 6; PAX6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGNC Approved Gene Symbol: PAX6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cytogenetic location: 11p13 Genomic coordinates (GRCh37): 11:31,806,339 - 31,839,508 (from NCBI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Phenotype Relationships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAX6, a member of the paired box gene family, encodes a transcriptional regulator involved in oculogenesis and other developmental processes. For a discussion of paired box domain genes, see 167410. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based on the map location of the aniridia type II (106210) locus, Ton et al. (1991) cloned a candidate cDNA (D11S812E) that was completely or partially deleted in 2 patients with aniridia. The smallest region of overlap between the 2 deletions, comprising less than 70 kb, encompassed the 3-prime coding region of the cDNA. This cDNA, which spanned over 50 kb of genomic DNA, detected a 2.7-kb message specifically within all tissues affected in aniridia. The predicted 422-amino acid polypeptide product possesses a paired domain, a homeodomain, and a serine/threonine-rich C-terminal domain, all structural motifs characteristic of certain transcription factors. All evidence pointed to D11S812E as being the AN2 gene. The PAX6 gene encodes a transcriptional regulator that recognizes target genes through its paired-type DNA-binding domain. The paired domain is composed of 2 distinct DNA-binding subdomains, the N-terminal subdomain (NTS) and the C-terminal subdomain (CTS), which bind respective consensus DNA sequences. The human PAX6 gene produces 2 alternatively spliced isoforms that have the distinct structure of the paired domain. The insertion, into the NTS, of 14 additional amino acids encoded by exon 5a abolishes the DNA-binding activity of the NTS and unmasks the DNA-binding ability of the CTS. Thus, exon 5a appears to function as a molecular switch that specifies target genes (Azuma et al., 1999). Gronskov et al. (2001) discovered an alternatively spliced form of PAX6. Using evolutionary sequence comparison, DNaseI hypersensitivity analysis, and transgenic reporter studies, Kleinjan et al. (2001) identified a region more than 150 kb distal to the major PAX6 promoter P1 containing regulatory elements. Components of this downstream regulatory region drove reporter expression in distinct partial PAX6 patterns, suggesting that the functional PAX6 gene domain may extend far beyond the transcription unit. Ton et al. (1992) isolated a structurally homologous murine embryonic cDNA. They detected a 2.7-kb transcript in the adult mouse eye and cerebellum and in human glioblastomas, suggesting a neuroectodermal involvement in the pathogenesis of Sey/AN. There was virtually complete segmental identity between the mouse and human proteins. Using fluorescence in situ hybridization (FISH) in cell lines from patients with aniridia, Fantes et al. (1992) found that the candidate aniridia gene is deleted, supporting the murine Pax6 homolog as a strong candidate for the AN2 gene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanson and Van Heyningen (1995) reviewed the work on PAX6 in man, mouse, and Drosophila. A chronology was provided, beginning with identification of the 'paired' gene as a key regulator of segmentation in Drosophila in 1980 to the discovery by Halder et al. (1995) that ectopic expression of Drosophila Pax6 induces ectopic eye development. Wawersik and Maas (2000) reviewed the role of Pax6 and other genes in vertebrate and fly oculogenesis. PAX6 is required for formation of the lens placode, an ectodermal thickening that precedes lens development. Zhang et al. (2002) found that Meis1 (601739) and Meis2 (601740) were developmentally expressed in mice in a pattern similar to that of Pax6. Biochemical and transgenic experiments revealed that Meis1 and Meis2 bound a specific 26-bp sequence in the Pax6 lens placode enhancer that was required for its activity. Pax6 and Meis2 exhibited a strong genetic interaction in lens development, and Pax6 expression was elevated in lenses of Meis2-overexpressing transgenic mice. When expressed in embryonic lens ectoderm, dominant-negative forms of Meis downregulated endogenous Pax6. Hever et al. (2006) reviewed the expression patterns and complex interactions of 3 genes associated with the development of the eye, SOX2 (184429), OTX2 (600037), and PAX6, noting that these interactions may explain the significant phenotypic overlap between mutations at these 3 loci. In studies in Xenopus laevis, Masse et al. (2007) demonstrated that overexpression of ectonucleoside triphosphate diphosphohydrolase-2 (ENTPD2; 602012), an ectoenzyme that converts ATP to ADP, resulted in increased expression of Pax6, Rx1, and Six3 (603714) and caused ectopic eye-like structures, with occasional complete duplication of the eye. In contrast, downregulation of endogenous ENTPD2 decreased Rx1 and Pax6 expression. Masse et al. (2007) concluded that ENTPD2 therefore acts upstream of these eye field transcription factors (EFTFs). To test whether ADP, the product of ENTPD2, might act to trigger eye development through P2Y1 receptors, selective in Xenopus for ADP, Masse et al. (2007) simultaneously knocked down expression of the genes encoding ENTPD2 and the P2Y1 receptor (601167). This prevented the expression of Rx1 and Pax6 and eye formation completely. The developing human subventricular zone has a massively expanded outer region (OSVZ) thought to contribute to cortical size and complexity. As summarized by Hansen et al. (2010), cells expressing the transcription factor PAX6 are found in the OSVZ, unlike in rodent where PAX6 is expressed mainly by radial glial (RG) cells in the VZ. It has been suggested that PAX6+ cells in the OSVZ include both progenitor cells and postmitotic neurons. Hansen et al. (2010) examined sections of fetal cortex and found that greater than 90% of PAX6 cells in the human OSVZ coexpressed the neural stem/progenitor cell marker SOX2, and many also expressed the proliferation marker Ki67 (see 176741), indicating that most of them are progenitor cells. Further studies led Hansen et al. (2010) to estimate that about 40% of all OSVZ progenitors are RG cells. Hansen et al. (2010) found that OSVZ RG-like cells have a long basal process but, surprisingly, are nonepithelial as they lack contact with the ventricular surface. Using real-time imaging and clonal analysis, Hansen et al. (2010) demonstrated that these cells can undergo proliferative divisions and self-renewing asymmetric divisions to generate neuronal progenitor cells that can proliferate further. The authors also showed that inhibition of Notch (190198) signaling in OSVZ progenitor cells induces their neuronal differentiation. Hansen et al. (2010) speculated that the establishment of nonventricular radial glia-like cells may have been a critical evolutionary advance underlying increased cortical size and complexity in the human brain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Genetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aniridia Jordan et al. (1992) analyzed the PAX6 gene in cells lines from 2 cases of sporadic aniridia (106210) and identified a 2-bp insertion (607108.0001) in one and deletion of an exon (607108.0002) in the other. Hanson et al. (1993) described 4 PAX6 point mutations in aniridia cases, both sporadic and familial. They suggested that the frequency at which PAX6 mutations are found is an indication that lesions in PAX6 account for most cases of aniridia. Glaser et al. (1994) analyzed the PAX6 gene in a family with 3 distinct ocular phenotypes, and identified 2 different mutations: the mother, who had aniridia, was heterozygous for an R103X mutation (607108.0005), whereas the father, who had congenital cataracts and late-onset corneal dystrophy, was heterozygous for an S353X mutation (607108.0006). Their severely affected daughter, who had microcephaly, choanal atresia, and bilateral anophthalmia, was compound heterozygous for both mutations. The nonsense mutations truncated PAX6 within the N-terminal paired (codon 103) and C-terminal PST domains (codon 353), respectively. Glaser et al. (1994) demonstrated that the C-terminal PST domain, a 152-amino acid region rich in proline, serine, and threonine, functions as a transcriptional activator and that the mutant form has partial activity. Martha et al. (1995) found 4 different mutations in PAX6 in 1 sporadic and 5 familial cases of aniridia: a previously reported mutation and 3 novel ones (607108.0008-607108.0010). In all 6 of the aniridia cases, the mutations were predicted to generate incomplete PAX6 proteins and supported the theory that aniridia is caused by haploinsufficiency of PAX6. Axton et al. (1997) screened DNA from 12 aniridia patients for PAX6 mutations and found a total of 10 mutations from 5 familial and 5 sporadic cases. Mutations were not found in the DNA from 2 patients without a family history. All 10 mutations found resulted in functional haploinsufficiency. Prosser and van Heyningen (1998) reviewed PAX6 mutations. They commented that no locus other than 11p13 has been implicated in aniridia and that PAX6 is clearly the major, if not the only, gene responsible. Twenty-eight percent of identified PAX6 mutations are C-to-T changes as CpG dinucleotides, 20% are splicing errors, and more than 30% are deletion or insertion events. There is a noticeably elevated level of mutation in the paired domain compared to the rest of the gene. Increased mutation in the homeodomain is accounted for by the hypermutable CpG dinucleotide in codon 240. Very nearly all mutations appeared to have caused loss of function of the mutant allele, and more than 80% of exonic substitutions result in nonsense codons. Prosser and van Heyningen (1998) commented that in a gene with such extraordinarily high sequence conservation throughout evolution, there should be undiscovered missense mutations. These might be associated with unidentified phenotypes. They pointed out that olfactory system anomalies, cerebellar coordination problems, or pancreatic malfunction might be expected and that some mild mutations might give rise to a viable recessive phenotype, most likely in consanguineous families. They suggested that where human deduction failed to find other phenotypes, the creation of specific PAX6 mutations in mouse might help identify them. They cataloged 44 mutations in exons, the largest number of which were in exons 6 and 7 with 10 mutations each. Hanson et al. (1999) reasoned that the extraordinary conservation of the PAX6 protein at the amino acid level among vertebrates predicts that pathologic missense mutations should be common even though they are rarely seen in aniridia patients. Approximately 92% of reported mutations of PAX6 in aniridia patients lead to premature truncation of the protein, i.e., are nonsense, splicing, insertion, and deletion mutations, and only 2% lead to substitution of one amino acid by another (missense). This suggested a heavy ascertainment bias in the selection of patients for PAX6 mutation analysis and the possibility that the 'missing' PAX6 missense mutations underlie phenotypes distinct from classic aniridia. Singh et al. (1998) studied the behavior of truncation mutants occurring in the C-terminal half of PAX6. These mutant proteins retain the DNA binding domain but lose most of the transactivation domain. Singh et al. (1998) demonstrated that these mutants are dominant-negative in transient transfection assays when they are coexpressed with wildtype PAX6. The dominant-negative effects result from the enhanced DNA-binding ability of these mutants. Kinetic studies of binding and dissociation revealed that various truncation mutants have 3- to 5-fold higher affinity to various DNA-binding sites when compared with the wildtype PAX6. In a study of 27 Danish patients with an aniridia phenotype, Gronskov et al. (1999) identified 19 PAX6 mutations, 16 of which were novel. Gronskov et al. (2001) reported a strategy for the mutation analysis of aniridia cases resulting in the detection of mutations in 68% of sporadic cases and in 89% of familial cases. They also reported 4 novel mutations in PAX6. Fantes et al. (1995) studied 2 aniridia pedigrees in which the disease segregated with chromosomal rearrangements that involved 11p13 but did not disrupt the PAX6 gene. They isolated YAC clones that encompass the PAX6 locus and found that, in both pedigrees, the chromosomal breakpoint is at least 85 kb distal to the 3-prime end of PAX6. In addition, the open reading frame of PAX6 was apparently free of mutations. Fantes et al. (1995) proposed that the PAX6 gene on the rearranged chromosome 11 is in an inappropriate chromatin environment for normal expression, and therefore that a 'position effect' is the underlying mechanism of the anomaly in these families. Crolla et al. (1996) described another case which also suggested position effect: sporadic aniridia with a translocation t(7;11). By fluorescence in situ hybridization they showed that the breakpoint in 11p13 lay between the PAX6 locus and a region approximately 100 kb distal to PAX6. No detectable deletion was found within PAX6, suggesting that the aniridia may have resulted from the distal chromatin domain containing either enhancers or regulators. Position effect variegation was reviewed by Karpen (1994). Lauderdale et al. (2000) reported 2 submicroscopic de novo deletions of 11p13, located more than 11 kb from the 3-prime end of PAX6, that caused sporadic aniridia in unrelated patients. Clinical manifestations were indistinguishable from cases with chain-terminating mutations in the coding region. Using human-mouse retinoblastoma somatic cell hybrids, the authors showed that PAX6 is transcribed only from the normal allele but not from the deleted chromosome 11 homolog. Their findings suggested that remote 3-prime regulatory elements are required for initiation of PAX6 expression. In a 13-year-old boy with aniridia, autism, and mental retardation, Davis et al. (2008) identified a 1.3-Mb deletion approximately 35 kb distal to the last exon of PAX6; the authors noted that the deletion included the 3-prime enhancer regions characterized by Lauderdale et al. (2000) as well as 6 neighboring genes (ELP4, 606985; DPH4, 611072; DCDC1, 608062; DCDC5, 612321; MPPED2; and IMMP1L 612323). The mutation was presumably inherited from the mother, who had aniridia as well as depression, anxiety, and social awkwardness; DNA was not available for analysis. The unaffected father did not carry the deletion. Davis et al. (2008) screened the last exon of PAX6 and the 3-prime UTR in 400 unrelated autism probands but did not identify any mutations. Singh et al. (2001) identified 3 missense mutations, including 1 novel mutation, in the PST domain among aniridia patients. Functional assays using a luciferase reporter gene revealed that the novel mutation had normal transactivation activity but lower DNA binding through the paired domain than the wildtype. Another of the mutations resulted in the loss of DNA binding ability of the PAX6 homeodomain. Substitution analyses of the C-terminal glutamine-422 indicated that the polarity and charge of the side chain of the terminal amino acid influenced DNA binding of the homeodomain of intact PAX6. Chao et al. (2003) identified mutations in the PAX6 gene, including 9 novel intragenic mutations in 30 patients with aniridia. One patient with WAGR syndrome (194072) had a deletion of chromosome 11p and had lost the paternal PAX6 allele. Seven patients had a mutation in the normal stop codon (TAA) (607108.0016). This change led to run-on into the 3-prime UTR and was located at a mutation hotspot. The mutations in all 30 patients were predicted to result in PAX6 haploinsufficiency. No correlation was observed between mutation sites and phenotypes. In a boy with partial aniridia of the left eye presenting as a pseudocoloboma, Morrison et al. (2002) identified heterozygosity for a missense mutation in the PAX6 homeodomain (R242T; 607108.0022). Molecular analysis by D'Elia et al. (2006) revealed that the DNA-binding properties of the homeodomain and the paired domain were not altered; however, the mutation reduced sensitivity to trypsin digestion, resulting in increased mutant protein levels. D'Elia et al. (2006) suggested that the PAX6 R242T phenotype could be due to abnormal increase of PAX6 protein, in keeping with the reported sensitivity of the eye phenotype to increased PAX6 dosage (Schedl et al., 1996). Atchaneeyasakul et al. (2006) described the ophthalmic findings and mutation analyses of the PAX6 gene in 10 Thai aniridia patients from 6 unrelated families. Mutation analysis demonstrated 4 different truncating mutations, 2 of which were de novo. All mutations resulted in loss of function of the PAX6 protein. Atchaneeyasakul et al. (2006) concluded that their data confirmed inter- and intrafamilial variable phenotypic manifestations of which the underlying mechanisms might be haploinsufficiency or dominant-negative mutations. Robinson et al. (2008) performed conventional karyotyping and targeted FISH analysis in 125 consecutive patients with aniridia, including 74 sporadic and 24 familial patients, 14 with WAGR syndrome, and 13 with other malformations. Thirty-four patients (27%) were found to have chromosomal rearrangements or deletions; of the 91 remaining patients, 37 had DNA available for analysis, and PAX6 mutations were identified in 33 patients. Overall, 67 (94%) of 71 cases undergoing full mutation analysis had a mutation in the PAX6 genomic region; in 4 cases no mutation was identified. Aniridia, Cerebellar Ataxia, and Mental Deficiency In a 6-year-old Caucasian boy with 'atypical Gillespie syndrome' (see 206700), consisting of partial aniridia, mild balance disorder, hand tremor, and learning disability, Ticho et al. (2006) identified a splice site mutation (IVS2+2T-A; 607108.0024) in the PAX6 gene. In a 9.5-year-old girl with a phenotype suggestive of Gillespie syndrome, including bilateral aniridia, ataxia, and mental retardation, Graziano et al. (2007) identified heterozygosity for a nonsense mutation in the PAX6 gene (W257X; 607108.0025). Other Disorders Hanson et al. (1994) presented evidence that PAX6 is involved in other anterior segment malformations besides aniridia. They described a child with Peters anomaly (604229), a major error in the embryonic development of the eye with corneal clouding with variable iridolenticulocorneal adhesions (see 261540), in whom one copy of PAX6 was deleted. They also found that affected members in a family with dominantly inherited anterior malformations, including Peters anomaly, were heterozygous for an R26G mutation (607108.0004) in the PAX6 gene. In addition, they pointed out that a proportion of 'small eye' mice, heterozygous for a nonsense mutation in murine Pax6, have an ocular phenotype resembling Peters anomaly. Hanson et al. (1999) presented 4 novel PAX6 missense mutations, one associated with foveal hypoplasia and presenile cataract syndrome (136520), one associated with 'atypical aniridia' that included ectopia pupillae (129750) as the predominant feature, and 2 in association with more recognizable aniridia phenotypes. All 4 mutations were located within the PAX6 paired domain and affected amino acids that are highly conserved in all known paired domain proteins. Autosomal dominant keratitis (148190) is an eye disorder characterized chiefly by corneal opacification and vascularization and by foveal hypoplasia. The clinical findings overlap with those of aniridia. For this reason, Mirzayans et al. (1995) used the candidate gene approach to investigate whether mutations in the PAX6 gene are also responsible for this disorder. Significant linkage was found between 2 polymorphic loci in the PAX6 region and keratitis in a family with 15 affected members in 4 generations; peak lod score = 4.45 at theta = 0.00 with D11S914. By SSCP analysis and direct sequencing, a mutation was found at the splice acceptor site of PAX6 exon 11 (607108.0011). The predicted consequence was incorrect splicing, resulting in truncation of the PAX6 proline-serine-threonine activation domain. The Sey(Neu) mouse results from a mutation in the Pax6 exon 10 splice donor site that produces a PAX6 protein truncated from the same point as occurred in the family reported by Mirzayans et al. (1995). Therefore, the Sey(Neu) mouse is an authentic animal model of autosomal dominant keratitis. The finding that mutations in PAX6 underlie both autosomal dominant keratitis and Peters anomaly (607108.0004) implicated PAX6 broadly in human anterior segment malformations. Azuma et al. (1999) found a heterozygous val54-to-asp (V54D; 607108.0015) mutation in exon 5a, the first mutation to be identified in the splice variant region. The mutation was found in 4 pedigrees with Peters anomaly, congenital cataract, Axenfeld anomaly, and/or foveal hypoplasia. Functional analyses demonstrated that the V54D mutation slightly increased NTS binding and decreased CTS transactivation activity to almost half. All 4 pedigrees were Japanese and originated in and lived in a particular geographic area in or near Tokyo. One of the 4 patients represented a sporadic case, since neither of her parents had the mutation. Van Heyningen and Williamson (2002) reviewed the molecular genetics of PAX6, integrating data from human disease as well as various animal models. Azuma et al. (2003) identified heterozygous mutations in the PAX6 gene (e.g., 607108.0017-607108.0020) in 8 pedigrees with optic nerve malformations, including coloboma (120430), morning glory disc anomaly (see 120430), optic nerve hypoplasia/aplasia (165550), and persistent hyperplastic primary vitreous (see 257910). A functional assay demonstrated that each mutation decreased the transcriptional activation potential of PAX6 through the paired DNA-binding domain. Four of the detected mutations affected PAX6-mediated transcriptional repression of the PAX2 (167409) promoter in a reporter assay. Because PAX2 gene mutations had been detected in papillorenal syndrome (120330), the authors suggested that alterations in PAX2 function by PAX6 mutations may affect phenotypic manifestations of optic nerve malformations. Sisodiya et al. (2001) performed brain MRI on 14 patients with aniridia and heterozygous PAX6 mutations and found absence of the anterior commissure (AC) without callosal agenesis in 10 subjects, hypoplasia of the AC in 2, and a normal-sized AC in 2. They concluded that PAX6 haploinsufficiency can result in disruption in axonal migration and lead to more widespread human neurodevelopmental anomalies. In a similar study of 24 subjects with ocular abnormalities and PAX6 mutations, including the 14 patients reported by Sisodiya et al. (2001), Mitchell et al. (2003) found absence of the pineal gland in 13 subjects and absence of the AC in 12. The authors noted that neither of these findings had been reported in Pax6 mutant mouse models. Bamiou et al. (2004) reported a 53-year-old woman who was heterozygous for a PAX6 mutation and had absence of the anterior commissure with a normal corpus callosum. Central auditory testing showed a severe left ear deficit in dichotic speech tasks. The authors concluded that the patient had decreased auditory interhemispheric transfer function and suggested a role for the PAX6 gene in the neurodevelopment of higher-order auditory processing. In a separate report, Bamiou et al. (2004) found that all of 8 patients with a PAX6 mutation had abnormal results in at least 2 of 5 central auditory tests that measure interhemispheric auditory transfer. Six patients had an absent or hypoplastic anterior commissure, and 3 had a hypoplastic corpus callosum. The left ear scores in the dichotic speech tests were significantly lower in patients with the PAX6 mutations compared to controls; right ear scores were normal in all patients. Morell et al. (2007) analyzed auditory processing in 106 monozygotic and 33 dizygotic twin pairs; test score correlations indicated that dichotic listening ability is a highly heritable trait (h-squared = 0.73). Chauhan et al. (2004) performed functional studies of 8 missense and 2 nonsense disease-causing mutations in PAX6 and its exon 5a isoform. They found unexpected pleiotropic effects in gene regulation not predicted by the PAX6 DNA crystal structure. Transactivation by PAX6 and the 5a isoform was dependent on the location of mutation, type of DNA-binding site, and cellular environment. Chauhan et al. (2004) concluded that activation by PAX6 and the 5a isoform is modulated by specific cellular environments and that moderate phenotypes associated with PAX6 missense mutations likely originate from abnormal protein function in a restricted number of ocular cell types. In affected members of a family with foveal hypoplasia, congenital nystagmus, and anterior segment anomalies (mainly iris hypoplasia or atypical coloboma) (136520), Vincent et al. (2004) identified a heterozygous splice mutation in the PAX6 gene (607108.0021). Liang et al. (2011) summarized conflicting reported results on the association between PAX6 polymorphisms and myopia. They conducted a case-control study involving 1,083 individuals with myopia and 1,096 controls from a Chinese population in Taiwan. SNPs rs644242 and rs662702 had marginal significance (p = 0.063), and further analyses showed that these SNPs were associated with extreme myopia (less than -11 D). The OR for extreme myopia was 2.1 (empiric p = 0.007) for the CC genotype at rs662702 at the 3-prime UTR. A functional assay for rs662702 demonstrated that the C allele had a significantly lower expression level than did the T allele (p = 0.0001), thereby increasing the risk of myopia. Liang et al. (2011) noted that SNP rs662702 was predicted to be located in the microRNA-328 (613701) binding site, which might explain the differential allelic effect on gene expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
