Search: 'SOX11'
Results: 7 entries.

1:
* 600898. SRY-BOX 11; SOX11
Cytogenetic location: 2p25.2, Genomic coordinates (GRCh38): 2:5,692,666-5,701,384
Matching terms: sox11
 Gene-Phenotype Relationships   Links 
Gene-Phenotype Relationships
Location Phenotype Phenotype
MIM number
Inheritance Phenotype
mapping key
2p25.2 Mental retardation, autosomal dominant, 27 615866 AD 3

3:
* 604975. SRY-BOX 5; SOX5
LONG SOX5, INCLUDED
Cytogenetic location: 12p12.1, Genomic coordinates (GRCh38): 12:23,529,498-24,562,700
Matching terms: sox11
 Gene-Phenotype Relationships   Links 
Gene-Phenotype Relationships
Location Phenotype Phenotype
MIM number
Inheritance Phenotype
mapping key
12p12.1 Lamb-Shaffer syndrome 616803 AD 3

5:
# 615866. MENTAL RETARDATION, AUTOSOMAL DOMINANT 27; MRD27
Cytogenetic location: 2p25.2
Matching terms: sox11
 Phenotype-Gene Relationships   Phenotypic Series   ICD+   Links 
Phenotype-Gene Relationships
Location Phenotype Phenotype
MIM number
Inheritance Phenotype
mapping key
Gene/Locus Gene/Locus
MIM number
2p25.2 Mental retardation, autosomal dominant, 27 615866 AD 3 SOX11 600898
Mental retardation, autosomal dominant - PS156200 - 47 Entries
Location Phenotype Inheritance Phenotype
mapping key
Phenotype
MIM number
Gene/Locus Gene/Locus
MIM number
1p36.33 Mental retardation, autosomal dominant 42 AD 3 616973 GNB1 139380
1p36.11 Coffin-Siris syndrome 2 AD 3 614607 ARID1A 603024
1p36.1-p35.3 Xia-Gibbs syndrome AD 3 615829 AHDC1 615790
1q21.3 White-Sutton syndrome AD 3 616364 POGZ 614787
1q21.3 Mental retardation, autosomal dominant 18 AD 3 615074 GATAD2B 614998
1q44 Mental retardation, autosomal dominant 22 AD 3 612337 ZBTB18 608433
2p25.3 Mental retardation, autosomal dominant 39 AD 3 616521 MYT1L 613084
2p25.2 Mental retardation, autosomal dominant, 27 AD 3 615866 SOX11 600898
2q23.1 Mental retardation, autosomal dominant 1 AD 3 156200 MBD5 611472
2q37.3 Mental retardation, autosomal dominant 9 AD 3 614255 KIF1A 601255
3p25.3 Mental retardation, autosomal dominant 23 AD 3 615761 SETD5 615743
3p22.1 Mental retardation, autosomal dominant 19 AD 3 615075 CTNNB1 116806
3q26.32 Mental retardation, autosomal dominant 41 AD 3 616944 TBL1XR1 608628
5p15.2 Mental retardation, autosomal dominant 44 AD 3 617061 TRIO 601893
5q13.3 Mental retardation, autosomal dominant 34 AD 3 616351 COL4A3BP 604677
5q14.3 Mental retardation, stereotypic movements, epilepsy, and/or cerebral malformations AD 3 613443 MEF2C 600662
5q14.3 Chromosome 5q14.3 deletion syndrome AD 4 613443 MEF2C 600662
5q31.3 Mental retardation, autosomal dominant 31 AD 3 616158 PURA 600473
6p21.32 Mental retardation, autosomal dominant 5 AD 3 612621 SYNGAP1 603384
6p21.1 Mental retardation, autosomal dominant 35 AD 3 616355 PPP2R5D 601646
6q24.2 Mental retardation, autosomal dominant 43 AD 3 616977 HIVEP2 143054
6q25.3 Coffin-Siris syndrome 1 AD 3 135900 ARID1B 614556
7q11.22 Mental retardation, autosomal dominant 26 AD 3 615834 KIAA0442 607270
7q36.2 Mental retardation, autosomal dominant 33 3 616311 DPP6 126141
8p11.21 Mental retardation, autosomal dominant 32 AD 3 616268 KAT6A 601408
9p24 Mental retardation, autosomal dominant 2 AD 4 614113 MRD2 614113
9q34.3 Mental retardation, autosomal dominant 8 3 614254 GRIN1 138249
9q34.3 Kleefstra syndrome AD 3 610253 EHMT1 607001
10p15.3 Mental retardation, autosomal dominant 30 AD 3 616083 ZMYND11 608668
11p15.5 Mental retardation, autosomal dominant 24 AD 3 615828 DEAF1 602635
11q13.1-q13.2 Schuurs-Hoeijmakers syndrome AD 3 615009 PACS1 607492
11q24.2 Mental retardation, autosomal dominant 4 3 612581 KIRREL3 607761
12p13.1 Mental retardation, autosomal dominant 6 3 613970 GRIN2B 138252
13q34 Mental retardation, autosomal dominant 40 AD 3 616579 CHAMP1 616327
14q32.31 Mental retardation, autosomal dominant 13 AD 3 614563 DYNC1H1 600112
16q22.1 Mental retardation, autosomal dominant 21 AD 3 615502 CTCF 604167
16q24.3 Mental retardation, autosomal dominant 3 3 612580 CDH15 114019
17q21.31 Koolen-De Vries syndrome AD 3 610443 KANSL1 612452
18q12.3 Mental retardation, autosomal dominant 29 AD 3 616078 SETBP1 611060
19p13.2 Coffin-Siris syndrome 4 AD 3 614609 SMARCA4 603254
19q13.41 Mental retardation, autosomal dominant 36 AD 3 616362 PPP2R1A 605983
20q11.23 ?Mental retardation, autosomal dominant 11 3 614257 EPB41L1 602879
20q13.13 Helsmoortel-van der Aa syndrome AD 3 615873 ADNP 611386
20q13.33 Mental retardation, autosomal dominant 38 AD 3 616393 EEF1A2 602959
21q22.13 Mental retardation, autosomal dominant 7 AD 3 614104 DYRK1A 600855
22q11.23 Coffin-Siris syndrome 3 AD 3 614608 SMARCB1 601607
22q12.3 ?Mental retardation, autosomal dominant 10 3 614256 CACNG2 602911
Links
Testing
GTR
EuroGentest
Protein
UniProt
Clinical Resources
Clinical Trials
EuroGentest
GTR
OrphaNet
POSSUM
Animal Models
NCBI HomoloGene
ICD+
ORPHA: 1465

6:
* 600514. REELIN; RELN
Cytogenetic location: 7q22.1, Genomic coordinates (GRCh38): 7:103,471,783-103,989,515
Matching terms: sox11
 Gene-Phenotype Relationships   Links 
Gene-Phenotype Relationships
Location Phenotype Phenotype
MIM number
Inheritance Phenotype
mapping key
7q22.1 Lissencephaly 2 (Norman-Roberts type) 257320 AR 3
{Epilepsy, familial temporal lobe, 7} 616436 AD 3

Search: SOX11
Results: 7 entries.

1:
* 600898. SRY-BOX 11; SOX11
Cytogenetic location: 2p25.2, Genomic coordinates (GRCh38): 2:5,692,666-5,701,384
Matching terms: sox11
 Gene-Phenotype Relationships 

2:
* 184430. SRY-BOX 4; SOX4
Cytogenetic location: 6p22.3, Genomic coordinates (GRCh38): 6:21,593,740-21,598,618
Matching terms: sox11

3:
* 604975. SRY-BOX 5; SOX5
LONG SOX5, INCLUDED
Cytogenetic location: 12p12.1, Genomic coordinates (GRCh38): 12:23,529,498-24,562,700
Matching terms: sox11
 Gene-Phenotype Relationships 

4:
* 607414. FEZ FAMILY ZINC FINGER PROTEIN 2; FEZF2
Cytogenetic location: 3p14.2, Genomic coordinates (GRCh38): 3:62,369,671-62,373,514
Matching terms: sox11

5:
# 615866. MENTAL RETARDATION, AUTOSOMAL DOMINANT 27; MRD27
Cytogenetic location: 2p25.2
Matching terms: sox11
 Phenotype-Gene Relationships   Phenotypic Series   ICD+

6:
* 600514. REELIN; RELN
Cytogenetic location: 7q22.1, Genomic coordinates (GRCh38): 7:103,471,783-103,989,515
Matching terms: sox11
 Gene-Phenotype Relationships 

7:
* 609476. NEMO-LIKE KINASE; NLK
Matching terms: sox11